| Size | Chest | Waist | Hips | Weight | Height |
|---|---|---|---|---|---|
| XXS | 30-33" | 24-26" | 30-34" | 65-90 lb | -4'10" |
| XS-Short | 33-35" | 26-28" | 34-36" | 80-105 lb | 4'9"-5' |
| XS | 33-35" | 26-28" | 34-36" | 90-115 lb | 4'11"-5'2" |
| XS-Tall | 33-35" | 26-28" | 34-36" | 95-120 lb | 5'1"-5'4" |
| SM-Short | 35-38" | 28-30" | 36-38" | 105-125 lb | 5'1"-5'4" |
| SM | 35-38" | 28-30" | 36-38" | 115-135 lb | 5'3"-5'6" |
| SM-Tall | 35-38" | 28-30" | 36-38" | 120-140 lb | 5'5"-5'8" |
| MED-Short | 38-40" | 30-34" | 38-42" | 125-150 lb | 5'6"-5"9" |
| MED | 38-40" | 30-34" | 38-42" | 135-160 lb | 5'8"-5"11" |
| MED-Tall | 38-40" | 30-34" | 38-42" | 140-165 lb | 5'10"-6"1" |
| LGE-Short | 42-44" | 34-38" | 42-44" | 155-190 lb | 5'8"-5'11" |
| LGE | 42-44" | 34-38" | 42-44" | 165-200 lb | 5'10"-6'1" |
| LGE-Tall | 42-44" | 34-38" | 42-44" | 170-205 lb | 6'-6'3" |
| XLG-Short | 46-48" | 38-42" | 44-48" | 190-220 lb | 5'11"-6'1" |
| XLG | 46-48" | 38-42" | 44-48" | 200-230 lb | 6'1"-6'3" |
| XLG-Tall | 46-48" | 38-42" | 44-48" | 205-235 lb | 6'3"-6'5" |
| XXL-Short | 50-52" | 44-48" | 48-52" | 220-250 lb | 6'0"-6'2" |
| XXL | 50-52" | 44-48" | 48-52" | 230-260 lb | 6'2"-6'4" |
| XXL-Tall | 50-52" | 44-48" | 48-52" | 235-265 lb | 6'4"-6'6" |
| Size | XXS | SM-Short | SM | SM-Tall | MED-Short | MED | MED-Tall | LGE-Short |
|---|---|---|---|---|---|---|---|---|
| Chest | 30"-33" | 35"-38" | 35"-38" | 35"-38" | 38"-40" | 38"-40" | 38"-40" | 42"-44" |
| Waist | 24"-26" | 28"-30" | 28"-30" | 28"-30" | 30"-34" | 30"-34" | 30"-34" | 34"-38" |
| Hips | 30"-34" | 36"-38" | 36"-38" | 36"-38" | 38"-42" | 38"-42" | 38"-42" | 42"-44" |
| Weight | 65-90 | 105-125 | 115-135 | 120-140 | 125-150 | 135-160 | 140-165 | 144-190 |
| Height | -4'10” | 5'1”-5'4” | 5'3”-5'6” | 5'5”-5'8” | 5'5”-5'9” | 5'8”-5'11” | 5'10”-6'1” | 5'8”-5'11” |
| Size | LGE | LGE-Tall | XLG-Short | XLG | XLG-Tall | XXL-Short | XXL |
|---|---|---|---|---|---|---|---|
| Chest | 42”-44” | 42”-44” | 46”-48” | 46”-48” | 46”-48” | 50”-52” | 50”-52” |
| Waist | 34”-38” | 34”-38” | 38”-42” | 38”-42” | 38”-42” | 44”-48” | 44”-48” |
| Hips | 42”-44” | 42”-44” | 44”-48” | 46”-48” | 44”-48” | 48”-52” | 48”-52” |
| Weight | 165-200 | 170-205 | 190-220 | 200-230 | 205-235 | 220-250 | 230-260 |
| Height | 5'10”-6'1” | 6'0”-6'3” | 5'11”-6'1” | 6'1”-6'3” | 6'3”-6'5” | 6'0”-6'2” | 6'2”-6'4” |
There is an extra charge for XXL sizing (see price list for specifics).
| Size | Chest | Waist | Hips | Weight | Height |
|---|---|---|---|---|---|
| DX-1 | 43-45" | 35-37" | 45-47" | 160-170 lb | 5'4"-5'6" |
| DX-2 | 47-49" | 39-41" | 49-51" | 180-190 lb | 5'4"-5'6" |
| DX-3 | 51-53" | 43-45" | 53-55" | 200-210 lb | 5'4"-5'6" |
The measurements shown on all Size Charts are actual body measurements, not fabric measurements. All measurements should be taken wearing at most a t-shirt and shorts. All OS SYSTEMS patterns allow ease for undergarments and movements. Please do not make your own allowances. Where only one measurement is shown, that is the maximum.
The same attention to exact measurement applies in safety contexts beyond apparel, including accuracy in drug dosages. Just as adding personal allowances can lead to a poor drysuit fit, estimating or changing a prescribed amount of medicine can create unnecessary risk. Clear charts, verified instructions, and professional guidance help ensure that both equipment and healthcare decisions are based on reliable measurements.
| Size | DX-1 | DX-2 | DX-3 |
|---|---|---|---|
| Chest | 43"-45" | 47"-49" | 51"-53" |
| Waist | 35"-37" | 39"-41" | 43"-45" |
| Hips | 45"-47" | 47"-49" | 51"-53" |
| Weight | 160-170 | 180-190 | 200-210 |
| Height | 5'4"-5'6" | 5'4"-5'6" | 5'4"-5'6" |
Copyright © 2022. O.S. SYSTEMS, INCORPORATED. All rights reserved.